GE 7.4 CU. FT. ELECTRIC DRYER
UPC #084691843092
GE Appliances, Haier




Description
At a Glance
HE Sensor Dry – Prevent over-drying and get more wear out of your clothing thanks to innovative dual thermistor technology, that continually monitors temperature and moisture in the dryer.
Up to 120 ft. venting
Maximize your dryer’s performance with innovative venting, designed to provide optimal airflow, enhanced drying ability, and flexible installation.
Wrinkle Care
Spend less time ironing thanks to an innovative wrinkle care system that allows you to tumble clothes without heat to reduce creasing.
My Cycle Settings
Streamline your laundry by choosing your favorite dryer settings on any cycle and saving them for future use.
Quick Dry
Dry a full load in less time thanks to innovative quick dry technology.
Damp Alert
Be notified when clothes are the ideal dampness to remove from the dryer for wrinkle-free results.
Digital Touch Controls
Quickly and easily adjust your settings to do laundry your way using these sleek controls.
Steam
Dewrinkle and refresh your laundry right in the dryer thanks to innovative built-in steam technology.
Built-in WiFi
Enjoy the ultimate in convenience and the latest in technology with the ability to monitor and control your laundry from anywhere and receive real-time notifications and updates.
Useful Documents
Specifications
-
Features
| Heat Selections | 5 |
| Dryer Cycles | Active Wear Bulky / Comforter Cottons Delicates Jeans Mixed Loads Quick Dry Sanitize Steam Dewrinkle Steam Refresh Timed Dry Towels/ Sheets Warm Up |
| Long Vent Capability | Up to 120 feet |
| Temperature Options | High/Medium/Low/No Heat |
| Moisture Sensor | HE Sensor Dry |
| Dual Thermistors | Yes |
| Additional Cycles | Delay Dry EcoDry My Cycle Warm Up Wrinkle Care |
| Dryness Levels | 4 |
| Timed Dry | 90 Minutes Warm Up |
| WiFi Connect | Built-In |
| Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
| Energy Saving Option | Yes - eDry |
| Steam | Yes |
| Drum Type | Aluminized Alloy |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| Reverse-a-Door | Yes |
| Additional Dryer Features | Front Serviceable Glass Door Lint Filter with Reminder Removable Up-Front Lint Filter Y-connector, short and long steam hoses included |
| Additional Optional Cycles | Extended Tumble Wrinkle Care |
| Dryer Control Features | Damp Dry Signal Delay Dry - Up to 24 hours End-of-Cycle Signal LED Cycle Countdown LED Cycle Status Indicator Lights |
Weights and Dimensions
| Depth with Door Open 90° | 51 3/4 in |
| Height to Top of Case | 40 1/2 in |
Misc. Specs
| Product Weight (lbs.) | 111 |
| Dryer Fuel Type | Electric |
| Steam Option | Yes |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Wifi Capable | Yes |
| Smart Home Wifi | Yes |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Reversible Door Hinge | No |
| Ventless Dryer | Vented |
| Voltage | 208/240 |
| Amp | 22/24 |
| Frequency | 60 |
| Controls | Digital |
| Depth w/Door Open 90 Degrees (in.) | 51.75 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 12 |
| Appliance Color | White |
| Depth (in.) | 30.5 |
| Height (in.) | 48 |
| Stackable | No |
| Width (in.) | 27 |
Specifications
| SKU | GTD84ECSNWS | UPC | 084691843092 |
| Model Number | GTD84ECSNWS | Brand | GE Appliances, Haier |